Make a Splash! Make a Wave! Make a Difference!
A single drop of water can take a new direction,
Sends out positive waves to infinity; can express an emotion of joy or sadness.
A group of water drops joined together can make a wave; a powerful, consistent force.
A group of water drops moving consistently in a positive direction
Can change the face of the world; like a mighty river.
Emblem:
Water Drop
Colors:
Blue, Purple & White
Flower:
Trillium
Songs:
“You Are Never Alone”- Maureen Mills & “Whom Shall I Fear”- Chris Tomlin
Fun Mascots:
Penguins & Dragons
Motto:
Dare to be Brave, Praise the Lord
Watchwords:
Be Kind
Philanthropy:
HIKE Fund, Scholarship Fund, Lifesavers
DIANE BLOCH
SUPREME GUARDIAN
Flower: Trillium
Scripture: “Mightier than the waves of the sea is His love for you.” (Psalm, 93:4)
Dedication: In memory of my mother, the “Real Mom Bloch.”
PATRICK LEHRMAN
ASSOCIATE SUPREME GUARDIAN
Flower: Trillium
Scripture: “Let us hear the conclusion of the whole matter: Fear God and keep his commandments for this is the duty of man.” (Ecclesiastes, 12:13)
Dedication: In memory of my father who signed my petition, initiated me, passed me, raised me, and loved me.
ELECTED OFFICERS
MAUREEN WISE
VICE
SUPREME GUARDIAN
ROBERT WORTHINGTON
VICE ASSOCIATE
SUPREME GUARDIAN
BARBARA VON LIENEN
SUPREME GUIDE
JOHN BODNAR
SUPREME INNER GUARD
VACANT
SUPREME MARSHAL
VACANT
SUPREME OUTER GUARD
APPOINTED OFFICERS
JONEIL CONLEY
SUPREME CHAPLAIN
SHERYL BERTRAM
SUPREME LIBRARIAN
JUDY SELTZ
SUPREME DIRECTOR
OF MUSIC
LISA DIEHL
SUPREME SECRETARY
JAMES LAMB
SUPREME TREASURER
CANDACE HOUSTON
SUPREME FIRST MESSENGER
SALLY RICHARDSON
SUPREME SECOND MESSENGER
WENDY LEFF
SUPREME THIRD MESSENGER
BETH BOHLMANN
SUPREME FOURTH MESSENGER
FRAN BURNS
SUPREME FIFTH MESSENGER
JOHN YOUNG
SUPREME SENIOR CUSTODIAN
MICHAEL KIMBRELL
SUPREME JUNIOR CUSTODIAN
JAMIE BELL
SUPREME BEEKEEPER
Past Supreme Guardians
Year | Supreme Guardian | Jurisdiction |
1921-22 | Ethel T. Wead Mick (Founder) | Nebraska |
1922-23 | Effie Redman | Illinois |
1923-24 | Millicent McCord Loper | Nebraska |
1924-25 | Mae Marcum Jacobs | Indiana |
1925-26 | Lucy Crocker | Illinois |
1926-27 | Evelena Cockran | Kansas |
1927-28 | Marie Barnes Scott | Ohio |
1928-29 | Jenny Boswell Thomas | California |
1929-30 | Elle Falkenhainer | Missouri |
1930-31 | Florence Christy | Oregon |
1931-32 | Harriet Hoover | Minnesota |
1932-33 | Gertrude Benjamin | Utah |
1933-34 | Ida Smith | California |
1934-35 | Edna Pauley | Indiana |
1935-36 | Henrietta Fray | Wisconsin |
1936-37 | Harriet McArthur | Missouri |
1937-38 | Elizabeth Warden | Michigan |
1938-39 | M. Virginia Thompson | Maryland |
1939-40 | Stella Jensen | California |
1940-41 | Velma Schlorff | Nebraska |
1941-42 | Hazel Bridge | Arizona |
1942-43 | Enola Henry | California |
1943-44 | Rosa Schneeberger | Illinois |
1944-45 | Edna Burch Swanson | Colorado |
1945-46 | Ura Feely | Kansas |
1946-47 | Laura Wallace | District of Columbia |
1947-48 | Lessie Galles | New Mexico |
1948-49 | Lula Leyda | Washington |
1949-50 | Ruth Lawrence Jackson | California |
1950-51 | Beatrice Ross | Virginia |
1951-52 | Jane Enockson | Minnesota |
1952-53 | Gladys Hall | Oregon |
1953-54 | Neva Slater | Indiana |
1954-55 | Florence Melgard | Idaho |
1955-56 | Laura Seher | Wisconsin |
1956-57 | Ruth Mary Leavitt | Missouri |
1957-58 | Charlotte Avery Swerm | Arizona |
1958-59 | Sylvia Benedict | Ohio |
1959-60 | Iva Owen | California |
1960-61 | Dee Bundy | Virginia |
1961-62 | Gladys Claypool | Washington |
1962-63 | Doris Benson Finey | Nebraska |
1963-64 | Ruth Scouler Johnson | Colorado |
1964-65 | Grace Becker | Illinois |
1965-66 | Mary Etta Wright | Pennsylvania |
1966-67 | Velma Joy Bernie | Oregon |
1967-68 | Velma Wilson | Kansas |
1968-69 | Doris Angelroth | Wisconsin |
1969-70 | Ina Erith | British Columbia |
1970-71 | Agnes Bryant | Ohio |
1971-72 | Zelma McCauley | California |
1972-73 | Annetta Poff | Maryland |
1973-74 | Sylvia Pon Brown | Michigan |
1974-75 | Ruth Goss | Indiana |
1975-76 | Idakatherina Schenk | Missouri |
1976-77 | Bertha Brown | Pennsylvania |
1977-78 | Irene Woodward | Idaho |
1978-79 | Delores Johnson | Illinois |
1979-80 | Haroldine Walker | Delaware |
1980-81 | Beatrice Atwood | California |
1981-82 | Viola Browne | Saskatchewan |
1982-83 | Audra Piner | Indiana |
1983-84 | Eileen Orton | Oregon |
1984-85 | Delpha Hinman | South Dakota |
1985-86 | Emma Tedrick | Ohio |
1986-87 | Hazel Gray | Washington |
1987-88 | Diane Ross | Maryland |
1988-89 | Sandi Gibson | Alberta |
1989-90 | Ruth O’Connell Duenk | Wisconsin |
1990-91 | Lynda Stone | Oregon |
1991-92 | Marie Ackerman | Minnesota |
1992-93 | Marlene Frakes | Missouri |
1993-94 | Tomilynn W. McManus | Washington |
1994-95 | Marty Schaefer | California |
1995-96 | Judith Bavister | Queensland |
1996-97 | Brenda D. Hansel | Utah |
1997-98 | Miriam “Mim” Lamont | British Columbia |
1998-99 | Marilee Smiley | Michigan |
1999-00 | Valerie Cooper | Idaho |
2000-01 | Judy Masters | Kansas |
2001-02 | Vanessa Fowler | Queensland |
2002-03 | Susan Mentel | Illinois |
2003-04 | Shirley Bryngelson | Wyoming |
2004-05 | Jeannine Hinman | California |
2005-06 | Louise Windbiel | British Columbia |
2006-07 | Denise Noonan | Indiana |
2007-08 | Janine Coley | Wisconsin |
2008-09 | Marilyn Olson | Wyoming |
2009-10 | Elaine Gray | Queensland |
2010-11 | Toni Underwood | Missouri |
2011-12 | Bobbie Hoglund | Maryland |
2012-13 | RoseMarie Short | California |
2013-14 | Patty Reardon | Washington |
2014-15 | Barbara Cooper | Illinois |
2015-16 | Jeannie Link-Johnson | Michigan |
2016-17 | Pat Pelham | Maryland |
2017-18 | Shelly Cole | Utah |
2018-19 | Pam Henderson | Kansas |
2019-20 | Linda Luttrell | Oklahoma |
2020-21 | Valorie Koogle | Virginia |
Past Associate Supreme Guardians
Year | Supreme Guardian | Jurisdiction |
1921-22 | James Bednar | Nebraska |
1922-23 | Benjamin Thomas | Nebraska |
1923-24 | Benjamin Thomas | Nebraska |
1924-25 | Nicholas Murray | Illinois |
1925-26 | Charles Beetem | Maryland |
1926-27 | John Miehle Jr. | Illinois |
1927-28 | Guy Hursh | Kansas |
1928-29 | Phillip Ross | Wisconsin |
1929-30 | William Thompson | Maryland |
1930-31 | Harry Schmidt | D.C. |
1931-32 | Frank Jones | California |
1932-33 | Herbert Dunaham | Missouri |
1933-34 | Guy Henderson | Illinois |
1934-35 | W.F. Cochran | Kansas |
1935-36 | Curtis Christy | Oregon |
1936-37 | Warren Tiler Sr. | Utah |
1937-38 | Edward Schauer | Wisconsin |
1938-39 | Edward Way | Idaho |
1939-40 | Louis Carl | Virginia |
1940-41 | Max Loewen | Missouri |
1941-42 | Ralph Thompson | Oregon |
1942-43 | Arthur Seher | Wisconsin |
1943-44 | George Hooper | Ohio |
1944-45 | Clarence Krahmer | Minnesota |
1945-46 | William Hirn | Nebraska |
1946-47 | Adam Trapp | Illinois |
1947-48 | Mattrup Jensen | California |
1948-49 | William Buchelt | Wisconsin |
1949-50 | Allen Write | Michigan |
1950-51 | Jerry Kosar | Illinois |
1951-52 | Leon Larson | California |
1952-53 | Edward Hartig | Kansas |
1953-54 | Otto Bullis | Nebraska |
1954-55 | John Pulling | British Columbia |
1955-56 | Dalton Bundy | Virginia |
1956-57 | James Crew Reynolds | Wyoming |
1957-58 | Erik Anderson | Maryland |
1958-59 | George Garlach | Illinois |
1959-60 | Thorstein Larsen | Utah |
1960-61 | Ray Thorn | Indiana |
1961-62 | Ralph Wilson | Kansas |
1962-63 | Carl Ehlert | Oregon |
1963-64 | Perry Johnson | California |
1964-65 | M.W. “Lee” Leaphart | Virginia |
1965-66 | Herb Spong | British Columbia |
1966-67 | Harvey Smith | Nebraska |
1967-68 | Richard Bruner | California |
1968-69 | David Dinsdale | Illinois |
1969-70 | Howard Downer | Wyoming |
1970-71 | Lonnie Williams | Washington |
1971-72 | Leland Gillette | Utah |
1972-73 | Elmer Randall | Delaware |
1973-74 | Leon Fleisher | Virginia |
1974-75 | William Witham | Ohio |
1975-76 | George Cawcutt | Wisconsin |
1976-77 | Carl Schou | Nebraska |
1977-78 | Roy Wyne | D.C. |
1978-79 | Wallace O’Brien | Michigan |
1979-80 | Gene Bass | Wyoming |
1980-81 | Robert Potter | Arizona |
1981-82 | George McCulloch | Maryland |
1982-83 | James Chapman | Kansas |
1983-84 | Rodney Riddle | Virginia |
1984-85 | Albert Howe | Missouri |
1985-86 | Charles Terrill | Michigan |
1986-87 | Jack Halstad | California |
1987-88 | John Mueller | Delaware |
1988-89 | C.D. Elliot Jr. | Virginia |
1989-90 | Hubert Haynes | Indiana |
1990-91 | Harold Craig | Washington |
1991-92 | Robert Neff | Ohio |
1992-93 | Graham Davey | Arizona |
1993-94 | Kennely J. Bastin | Indiana |
1994-95 | Charles Bruce | Virginia |
1995-96 | James Patterson, Jr. | Maryland |
1996-97 | Bruce T. Haubrich | Wisconsin |
1997-98 | Donald G. Harris | Wyoming |
1998-99 | Bill Dinkmeyer | Missouri |
1999-00 | John H. Smith | Virginia |
2000-01 | Cline “Cub” Jack | California |
2001-02 | W.F. “Bill” Walker | Washington |
2002-03 | David Moffitt | Utah |
2003-04 | Ashley Underwood | Missouri |
2004-05 | Bob Thurman | Oregon |
2005-06 | Ken Smiley | Michigan |
2006-07 | Tom Sapp | Illinois |
2007-08 | Mike Hoglund | Maryland |
2008-09 | Bob Clore | Virginia |
2009-10 | Dave Robblee | Wyoming |
2010-11 | Rick Holloway | Idaho |
2011-12 | Randy Hansen | Utah |
2012-13 | Ron Johnson | Michigan |
2013-14 | Gary Semaniuk | Alberta |
2014-15 | Mike Allen | Wisconsin |
2015-16 | John Coulter | Oregon |
2016-17 | Tim McIsaac | Manitoba |
2017-18 | Ralph Schmidt | Missouri |
2018-19 | David Kirk | Queensland |
2019-20 | Tom Selby | Ohio |
2020-21 | Mark Allen | Oregon |
- Standing Committees
- Other Committees
- Competitions
- Subordinate Groups
- Board of Trustees
- Special Appointments
- Supreme Deputies
Appeals and Grievances | |||
A&G-Chair (1 year) | Susan “Happy” | Estes-Butler | MD |
A&G (1 year) | Kimberly (Kim) | Miller | PA |
A&G (1 year) | Teresa (TJ) | Koser | VA |
Finance | |||
Finance-Chair (1 year) | Linda | Hendershot | MO |
Finance (2 years) | Harvey (Bud) | Riebel | CA |
Finance (3 years) | John | Coulter | AZ |
Jurisprudence | |||
Jurisprudence -Chair (1 year) | Pamela | Henderson | KS |
Jurisprudence (1 year) | Beth | Bohlmann | ND |
Jurisprudence (2 years) | Laura | Slavik | WI |
Jurisprudence (2 years) | Marcia | Lemery | MI |
Jurisprudence (3 years) | Mark | Allen | OR |
Alumni Association | |||
Alumni Association – Chair | Susan | Rial | AZ |
Alumni Association | Beverly | Marsters | VA |
Alumni Association | Charlene | Benedict | WA |
Courtesy | |||
Courtesy – Chair (1 year) | Marilee | Smiley | MI |
Courtesy (1 year) | Judy | Lengyel | MI |
Courtesy (1 year) | John | Bodnar | MI |
Credentials | |||
Credentials-Chairman | John | Regner | NY |
Credentials | Pamela | Wahlen | WI |
Credentials | Theresa | Regner | MD |
Degree of Royal Purple | |||
Degree of Royal Purple – Chair | Judy | Gordon | IL |
Degree of Royal Purple | SuAnn | Gascoigne | WI |
Degree of Royal Purple | Heather | Holzwarth | WI |
Degree of Royal Purple | Linda | Luttrell | OK |
Degree of Royal Purple | Heather | Collier | WI |
Educational Scholarships | |||
Educational Scholarships – Chair Protem | Patty | Reardon | WA |
Educational Scholarships | Kelly | Ramey | AK |
Educational Scholarships | David | Spangler | MD |
History Book | |||
History Book – Chair | Dolly | Maxwell | WY |
History Book | Joy | Erickson | ND |
Jurisdiction Earth | |||
Jurisdiction Earth – Editor | Michelle | Moode | KY |
Jurisdiction Earth – Editor | Rachel | Gearhart | AK |
Leadership | |||
Leadership – Chair | Katherine (Katie) | Underwood | MO |
Leadership | Taryn | Bell | QLD |
Leadership | Leslie | Hoglund | VA |
Leadership | Angela | Leeper | NE |
Leadership | John | Regner | NY |
Leadership | Tiffany | Ingles | IN |
Lily of the Valley | |||
Lily of the Valley – Chair | Lisa | Diehl | NV |
Lily of the Valley | Stephanie | Haywood | IN |
Lily of the Valley | Brenda | Hansel | UT |
Lily of the Valley | Janice | Jones | AZ |
Lily of the Valley | Amanda | Leiner | NV |
MIJD Pageant | |||
MIJD Pageant-Chair | Barbara | Cooper | IL |
MIJD Pageant | Bobbie | Hoglund | FL |
MIJD Pageant | Janine | Coley | WI |
MIJD Pageant | Mary Kay | Perrott | OR |
MIJD Pageant | Angela | Leeper | NE |
MIJD Pageant | Leslie | Hoglund | VA |
Promotion | |||
Promotion – Chair | Terri | Brower | MI |
Promotion | JoNeil | Conley | MI |
Promotion | Denise | Jow | CA |
Promotion | Ray | Baez | VA |
Promotion | Candace | Houston | MB |
Promotion | Cathy | Feyen | MD |
Ritual Revision | |||
Ritual Revision – Chair | Allison | Reed | BC |
Ritual Revision | Erin | Jespersen | WY |
Ritual Revision | Janine | Coley | WI |
Ritual Revision | Frances (Fran) | Burns | QLD |
Ritual Revision | Marcy | Jaqua | CA |
Ritual Revision | Judy | Gordon | IL |
Ritual Revision | Amber | Vipond | NE |
Ritual Revision | Susan | Goolsby | NE |
Session Arrangements Committee | |||
Session Arrangements-Chair (2022) | Holly | Whitehead | MI |
Session Arrangements (2022) | Karen | Willard | MI |
Session Arrangements (2022) | Jennifer | Selock | IL |
Session Arrangements (2022) | Dakota | Brower | MI |
Session Arrangements (2023) | Debra Robin | Haas | VA |
Session Arrangements (2023) | Cindy | Provencher | WI |
Session Arrangements (2023) | Bradley | Bingheim | WI |
Session Arrangements (2024) | Terri | Brower | MI |
Session Arrangements (2024) | Mary | Lawrence | MI |
Session Location | |||
Session Location | TBD | ||
Supreme Bethel | |||
Supreme Bethel – Chair | Amy | Flowers | MI |
Supreme Bethel | Bill | Cary Jr | NV |
Supreme Bethel | Valarianne | Riewe | WI |
Supreme Bethel | Kenneth | Caviness | VA |
Supreme Bethel | Jennifer | Nielsen | QLD |
Supreme Bethel | Michael | Porter | MD |
Arts & Crafts | |||
Arts & Crafts-Chairman | Karilyn | Fitrakis | MI |
Arts & Crafts | Kristie | Korducki | WI |
Arts & Crafts | Kathleen | Summers | VA |
Arts & Crafts | Nancy | Saggio | WI |
Performing Arts | |||
Performing Arts-Chairman | Terri | Crouch | IN |
Performing Arts | Susan | Rial | AZ |
Performing Arts | Tiffany | Ingles | IN |
Performing Arts | Kori | Radloff | NE |
Ritual Competition | |||
Ritual Competition-Chairman | Pam | Van Duinen | MI |
Ritual Competition | Phyllis | Robison | WI |
Ritual Competition | Dianne | Regner | NY |
H.I.K.E. Fund Inc. United States | |||
HIKE US President | |||
HIKE US VP & First Reader | |||
HIKE Fund-Executive Sec. | |||
HIKE US Admin. Sec. | |||
H.I.K.E. Fund Canada | |||
HIKE CAN President | |||
HIKE CAN Sec./Treas. | |||
World Youth Foundation | |||
WYF-President | Janine | Coley | WI |
WYF-Vice President | Carolyn | Block | KS |
WYF-Secretary | Joyce | Johnson | WI |
WYF- Treasurer | Toni | Underwood | MO |
Board of Trustees-Chair | Chair, Business Procedures, SAC | Shelly Cole | UT |
Board of Trustees- |
Vice Chair, Trademark, Website, Social Media, Foreign Expansion | Ian Milne | QLD |
Board of Trustees | YPP | Stephanie Lagerman | KS |
Board of Trustees | Jewelry, Translation | Karen Keller | CA |
Board of Trustees | Alumni Engagement, Fundraising | Melinda Kinders | KS |
Board of Trustees | Virtual Engagement, Long Range Planning | Amanda LeBlanc | MN |
Board of Trustees | Leadership, Corporate Communication Plan, Investments | Jack Cairns | UT |
Curator | Joy | Erickson | ND |
Executive Manager | Susan | Goolsby | NE |
Social Media Director | Jane-Elizabeth | Harris | QLD |
Webmaster | Kylie | Robinson | NE |
Australia |
|||
Queensland | Fran | Burns | QLD |
Queensland, ASD | Jennifer | Nielsen | QLD |
Brazil |
|||
Brazil | Marcy | Jaqua | CA |
Canada |
|||
Alberta | Dianne | Sears-Graham | BC |
Manitoba | Larry | Jensen | MN |
Maniitoba | Michelle | Jensen | MN |
Saskatchewan | Dianne | Sears-Graham | BC |
Philippines |
|||
Philippines-ASD | Marion | Abian | PHL |
United States |
|||
Arizona | Shelly | Cole | UT |
Florida | Cindy | Provencher | WI |
Iowa | Doris | Edwards | NE |
Kansas | Linda | Hendershot | MO |
Kentucky | Bobby | Stickrod | OH |
Kentucky | Dawn | Raley | OH |
Montana | Dolly | Maxwell | WY |
Nevada | Amanda | Leiner | NV |
Nevada- ASD | Beth | Cary | NV |
New Mexico | Stacy | Moses | NM |
New Mexico- ASD | Shelly | Cole | UT |
Oklahoma | Pam | Henderson | KS |