Our Leaders
Youth Leaders
Our members have the opportunity to lead on local, state-wide, and even international levels. Miss International Job’s Daughter and the Supreme Bethel Honored Queen are the international youth leaders. They lead and serve as the member representatives for a time span of one year.
Felise
Supreme Bethel Honored Queen
PHQ, Florida
sbhq@jdint.org
Past Supreme Bethel Honored Queens
| Year | Name | Jurisdiction |
| Honorary Supreme Queen (1952-1969) | ||
| 1952-1953 | Brenda Starr | |
| 1953-54 | Joyce Cloakey | Arizona |
| 1954-55 | Amelia Dossett | Indiana |
| 1955-56 | Jacqueline Shadley | Arizona |
| 1956-57 | Denice Granke | Delaware |
| 1957-58 | Margaret Odom | New Mexico |
| 1958-59 | Beth Hopkins | New Mexico |
| 1959-60 | Judy Blackburn | Indiana |
| 1960-61 | Sharon McFarland | California |
| 1961-62 | Jackie Morris | Indiana |
| 1962-63 | Nancy Nokes | Montana |
| 1963-64 | Amyda Dansberger | Arizona |
| 1964-65 | Joyce Meek | Washington |
| 1965-66 | Donna Storm | Wisconsin |
| 1966-67 | Nancy Johnson | West Virginia |
| 1967-68 | Cheryl Bull | Virginia |
| 1968-69 | Martha Hawbecker | Pennsylvania |
| Supreme Bethel Honored Queen | ||
| 1969-70 | Diana Tuma | Wyoming |
| 1970-71 | Patricia Heath | Oklahoma |
| 1971-72 | Ellen Stinson | Wyoming |
| 1972-73 | Penny Barrette | Nebraska |
| 1973-74 | Sue Lucas | Arkansas |
| 1974-75 | Jackie Rider | Indiana |
| 1975-76 | Shelle Brown | Wisconsin |
| 1976-77 | Danita Cole | Wisconsin |
| 1977-78 | Debbie Small | Kentucky |
| 1978-79 | Judi Pare | Montana |
| 1979-80 | Lesia Oshorn (resigned) | Arizona |
| 1979-80 | Jeri Rice | Wisconsin |
| 1980-81 | Stacy Snapp | New Mexico |
| 1981-82 | Margo Mann | Saskatchewan – Canada |
| 1982-83 | Wendy Stevens | Maryland |
| 1983-84 | Donna Tremper | Michigan |
| 1984-85 | Gladys Johnston | Indiana |
| 1985-86 | Wendy Grove | Pennsylvania |
| 1986-87 | Barbara Dalton | Kansas |
| 1987-88 | Dannette-Lea Taylor | Pennsylvania |
| 1988-89 | Amanda MacDonald | Ontario – Canada |
| 1989-90 | Linda Perry | Maryland |
| 1990-91 | Karie Will | Oregon |
| 1991-92 | Shannon Snell | Arizona |
| 1992-93 | Lorinda Gruenig | South Dakota |
| 1993-94 | Jennifer Taormina | Nevada |
| 1994-95 | Shannon Galagan | Manitoba |
| 1995-96 | Angela Willis | South Dakota |
| 1996-97 | Kelle Fine | Virginia |
| 1997-98 | Susanna Alley | Utah |
| 1998-99 | Heather Reardon | Washington |
| 1999-00 | Susan Ann Holmes | Nevada |
| 2000-01 | Ariana Priest | California |
| 2001-02 | Kelly Faiola | Ohio |
| 2002-03 | Lisa Hauser | Iowa |
| 2003-04 | Renea Spoonemore | Wyoming |
| 2004-05 | Laureen Stadle | Arizona |
| 2005-06 | Meghan Garribay | Nevada |
| 2006-07 | Erin Duskey | Pennsylvania |
| 2007-08 | Jette Brownlee Colvin | Wyoming |
| 2008-09 | Jenna Larson | Minnesota |
| 2009-10 | Arielle Alexander-Gordon | British Columbia – Canada |
| 2010-11 | Courtney Painter | Delaware |
| 2011-12 | Kristi Frazier | Oregon |
| 2012-13 | Genesis Jones | Indiana |
| 2013-14 | Amber Galaz | Washington |
| 2014-15 | Ellis Teboekhorst | British Columbia – Canada |
| 2015-16 | Maddie Iroz | Nevada |
| 2016-17 | Paige Abrahamson | Alberta – Canada |
| 2017-18 | Aimee Bright | Delaware |
| 2018-19 | Casey Bowles | Ohio |
| 2019-21 | Gabriella Dimatteo | Minnesota |
| 2021-22 | Sarah Korducki | Wisconsin |
| 2022-23 | Leticia Oliveira | Rio de Janeiro – Brazil |
| 2023-24 | Laysla Morais | Minas Gerais – Brazil |
| 2024-25 | Natalie Lira | California |
| 2025-26 | Jacquelyn Lindner | |
Natalia
Miss International Job’s Daughter
PHQ, Virginia
mijd@jdint.org
Past Miss International Job's Daughters
| Year | Name (Married Name) | Jurisdiction |
| 1971-72 | Ruth Kam Lin Meyers (Bucke) | Pennsylvania |
| 1972-73 | Jo Ann Iles (Schneider) | Michigan |
| 1973-74 | Lori Chambers (Gillard) | Oklahoma |
| 1974-75 | Megan Dorkins (Fritts) | Colorado |
| 1975-76 | Julie Romohr | Nebraska |
| 1976-77 | Corrine Matthews | Alberta |
| 1977-78 | Cindy Buchenroth | Wyoming |
| 1978-79 | Laura Nona Freeman (Diesz) | Virginia |
| 1979-80 | Kimberly Fulcher | District of Columbia |
| 1980-81 | Nancy Cole (Farace) | Pennsylvania |
| 1981-82 | Ruth Edgar | Oklahoma |
| 1982-83 | Sherri Lynn Butler | Virginia |
| 1983-84 | Elizabeth Lee Thomas | Virginia |
| 1984-85 | Holly Stone | Maryland |
| 1985-86 | Vanessa Dickie (Fowler) | Queensland – Australia |
| 1986-87 | Michelle Kaneakua | Hawaii |
| 1987-88 | Stephanie Wood | Nebraska |
| 1988-89 | Teri Flick (Key) | Colorado |
| 1989-90 | Wendy Eastburn-Teal | Delaware |
| 1990-91 | Lonna Seibert (Taylor) | Maryland |
| 1991-92 | Lisa Cianfarani (Krijner) | Ontario |
| 1992-93 | Jennifer Mentel (Barnes) | Illinois |
| 1993-94 | Kae Young (Jensen) | Nevada |
| 1994-95 | Kay Weber (Ekeya) | Washington |
| 1995-96 | Erin George (Jespersen) | Wyoming |
| 1996-97 | Marion Jaimee Uy (Abian) | Philippines |
| 1997-98 | Amber Volner (Marsolek) | South Dakota |
| 1998-99 | Amanda LeBlanc | Minnesota |
| 1999-00 | Tracy Dahl (Dickinson) | Washington |
| 2000-01 | Carmen Wilson (Jenkinson) | Queensland – Australia |
| 2001-02 | Julie Ramey | Oregon |
| 2002-03 | Carrie Gonsor (Sanderson) (Resigned 10/26/2002) | South Dakota |
| 2002-03 | Amanda Centers (Sorrell) (Crowned 10/26/2002) | Kentucky |
| 2003-04 | Megan Cook | Idaho |
| 2004-05 | Teirnee Childers | Arizona |
| 2005-06 | Chelsey Galbraith | British Columbia |
| 2006-07 | Erin Weisshaar (Estes) | Wyoming |
| 2007-08 | Brittney Utley (Whitehead) | Indiana |
| 2008-09 | Megan Semaniuk (Chenard) | Alberta – Canada |
| 2009-10 | Anastasiya Kryzhanivska (Petruk) | Alberta – Canada |
| 2010-11 | Aline Busnardo | Goiás – Brazil |
| 2011-12 | Brianna Stetski (Richards) | Alberta – Canada |
| 2012-13 | Emily Dyer | Wisconsin |
| 2013-14 | Brianna Hall | Missouri |
| 2014-15 | Caitlyn Washington (Merriott) | Missouri |
| 2015-16 | Sarah Leeper | Nebraska |
| 2016-17 | Taila Gouge | Queensland – Australia |
| 2017-18 | Hannah Gerow | Oklahoma |
| 2018-19 | Kayleigh Pierson | Oregon |
| 2019-21 | Maia Garcia | Philippines |
| 2021-22 | Bethany Halpin | Queensland – Australia |
| 2022-23 | Natasha Sparks | Illinois |
| 2023-24 | Annabelle Hadley | Indiana |
| 2024-25 | Olivia Halpin | Queensland – Australia |
| 2025-26 | Lucinda Bell |
Supreme Bethel Officers
Honored Queen – Felise G. (Florida)
Senior Princess – Livia T. (São Paulo)
Junior Princess – Ameirah B. (Washington)
Guide – Mary R. (Heartland)
Marshal – Nyssa L. (Oregon)
Chaplain – Lais C. C. (Rio de Janeiro)
Recorder – Delaney S. (Pennsylvania)
Librarian – Brin H. (Manitoba)
Treasurer – Isabelle C. (California)
Musician – Thaluanna Cauanne F. (Bahia)
First Messenger – Kelly Thalia B. O. (Mato Grosso do Sul)
Second Messenger – Mya H. (Idaho)
Third Messenger – Syanne R. (South Dakota)
Fourth Messenger – Willa T. (DelMar)
Fifth Messenger – Laura S. (Minas Gerais)
Senior Custodian – Taylor R. (Illinois)
Junior Custodian – Bernie S. (Indiana)
Inner Guard – Abby W. (Alberta)
Outer Guard – Elliana H. (Missouri)
Supreme Bethel Representatives 2026-27
Acre – Marley C. (Desert Sky)
Alberta -Samantha C. (Saskatchewan)
Amapá -Laura F. (Goiás-Distrito Federal)
Amazonas – Adda Q. (Philippines)
Bahia – Maria T. (Santa Catarina)
British Columbia – Ana Laura P. (Rondônia)
California 1- Alice V. (Paraíba)
California 2 – Lilla R. (Utah)
California 3 -Sienna L. (Queensland)
California 4-Koha H. (British Columbia)
Ceará -Aline S. (Paraná)
Colorado – Sydney J. (Georgia)
DelMar – Cecilia K. (Iowa)
Desert Sky – Piper H. (Minnesota)
Espírito Santo – Emma J. (Ohio)
Florida – Mikaila D. (Michigan)
Georgia – Danilynn M. (Montana)
Goiás-Distrito Federal – Molli P. (Virginia)
Heartland – Gabriely T. (Mato Grosso)
Idaho – Leanna Jean E. (Nebraska)
Illinois – Max H.F. (Colorado)
Indiana -Kiera F. (Wyoming)
Iowa – Lilly S. (Wisconsin)
Manitoba – Olivia F. (Georgia)
Maranháo – Emma B. (Wisconsin)
Mato Grosso – Victoria S. (Virginia)
Mato Grosso do Sul – Sophia K. (Santa Catarina)
Michigan – Katelyn B. (Desert Sky)
Minas Gerais 1 – Mariah B. (Illinois)
Minas Gerais 2 – Gwendolyn G. (Florida)
Minas Gerais 3 – Maria Eduarda R. C. (Rio de Janeiro)
Minas Gerais 4 – Maria Eduarda A. P. (Mato Grosso)
Minnesota – Lily T. (DelMar)
Missouri – Sarah Sp. (British Columbia)
Montana – Elizabeth A. (Washington)
Nebraska – Amanda H. (Colorado)
Ohio – Solara R. (Wyoming)
Oregon – Deytan C. (Heartland)
Pará – Aurora M. (Missouri)
Paraiba – Courtney W. (Ohio)
Paraná – Mylee Z. (Alberta)
Pennsylvania – Kylie S. (Oregon)
Pernambuco-Alagoas – Amelia J. (Queensland)
Philippines – Gabrielle H. (Idaho)
Piauí – Miesha Arianne A. (Philippines)
Queensland – Sammy R. (Minnesota)
Rio De Janeiro – Isadora F. (Goiás-Distrito Federal)
Rio Grande do Norte – Sarah G. (Nebraska)
Rio Grande do Sol – Neena A. (Indiana)
Rondônia – Lara M. A. (Paraíba)
Roraima – Camrynn W. (South Dakota)
Santa Catarina – Maya H. (Michigan)
São Paulo – Madison G. (California)
Saskatchewan – Samantha B. (Pennsylvania)
South Dakota – Clara T. P. (São Paulo)
Utah – Whitney V. (Iowa)
Virginia – Isabella T. (Missouri)
Washington – Winslet G. (Florida)
Wisconsin – Lillian G. (Ohio)
Wyoming – Cecelia G. (Minnesota)
Adult Leaders
Supreme Guardian Council
The Supreme Council is the governing body of Job’s Daughters International. It is composed of dedicated adult leaders from around the world who are responsible for the growth and success of our members. The Supreme Guardian, the Associate Supreme Guardian, the Vice Supreme Guardian, the Vice Associate Supreme Guardian, the Supreme Guide, the Supreme Inner Guard, the Supreme Marshal, and the Supreme Outer Guard are the elected leaders of the Supreme Guardian Council.
Ignite Your Imagination
Term Information
Theme: “Never Stop Dreaming”
Mascots: Cow with Four-leaf clover
Flower: Lily of the Valley
Motto: “If you can dream it, you can do it”
Special Projects: HIKE & APAE Brasil
Bible Verse: “Have I not commanded you? Be strong and courageous. Do not be afraid; do not be discouraged, for the Lord your God will be with you wherever you go.” Joshua 1:9
Watchwords: So in everything, do to others what you would have them do to you.
Song: Lua de Cristal by Xuxa
Download the Term Calendar here.
Beatriz Vichiatto
Supreme Guardian
Minas Gerais
supreme.guardian@jdint.org
Past Supreme Guardians
| Year | Supreme Guardian | Jurisdiction |
| 1921-22 | Ethel T. Wead Mick (Founder) | Nebraska |
| 1922-23 | Effie Redman | Illinois |
| 1923-24 | Millicent McCord Loper | Nebraska |
| 1924-25 | Mae Marc Jacobs | Indiana |
| 1925-26 | Lucy Crocker | Illinois |
| 1926-27 | Evelena Cockran | Kansas |
| 1927-28 | Marie Barnes Scott | Ohio |
| 1928-29 | Jenny Boswell Thomas | California |
| 1929-30 | Elle Falkenhainer | Missouri |
| 1930-31 | Florence Christy | Oregon |
| 1931-32 | Harriet Hoover | Minnesota |
| 1932-33 | Gertrude Benjamin | Utah |
| 1933-34 | Ida Smith | California |
| 1934-35 | Edna Pauley | Indiana |
| 1935-36 | Henrietta Fray | Wisconsin |
| 1936-37 | Harriet McArthur | Missouri |
| 1937-38 | Elizabeth Warden | Michigan |
| 1938-39 | M. Virginia Thompson | Maryland |
| 1939-40 | Stella Jensen | California |
| 1940-41 | Velma Schlorff | Nebraska |
| 1941-42 | Hazel Bridge | Arizona |
| 1942-43 | Enola Henry | California |
| 1943-44 | Rosa Schneeberger | Illinois |
| 1944-45 | Edna Burch Swanson | Colorado |
| 1945-46 | Ura Feely | Kansas |
| 1946-47 | Laura Wallace | District of Columbia |
| 1947-48 | Lessie Wales | New Mexico |
| 1948-49 | Lula Leyda | Washington |
| 1949-50 | Ruth Lawrence Jackson | California |
| 1950-51 | Beatrice Ross | Virginia |
| 1951-52 | Jane Enockson | Minnesota |
| 1952-53 | Gladys Hall | Oregon |
| 1953-54 | Neva Slater | Indiana |
| 1954-55 | Florence Melgard | Idaho |
| 1955-56 | Laura Seer | Wisconsin |
| 1956-57 | Ruth Mary Leavitt | Missouri |
| 1957-58 | Charlotte Avery Swerm | Arizona |
| 1958-59 | Sylvia Benedict | Ohio |
| 1959-60 | Iva Owen | California |
| 1960-61 | Dee Bundy | Virginia |
| 1961-62 | Gladys Claypool | Washington |
| 1962-63 | Doris Benson Finey | Nebraska |
| 1963-64 | Ruth Scouler Johnson | Colorado |
| 1964-65 | Grace Becker | Illinois |
| 1965-66 | Mary Etta Wright | Pennsylvania |
| 1966-67 | Very Joy Bernie | Oregon |
| 1967-68 | Velma Wilson | Kansas |
| 1968-69 | Doris Angelroth | Wisconsin |
| 1969-70 | Ina Erith | British Columbia |
| 1970-71 | Agnes Bryant | Ohio |
| 1971-72 | Zelma McCauley | California |
| 1972-73 | Annetta Poff | Maryland |
| 1973-74 | Sylvia Pon Brown | Michigan |
| 1974-75 | Ruth Goss | Indiana |
| 1975-76 | Idakatherina Schenk | Missouri |
| 1976-77 | Bertha Brown | Pennsylvania |
| 1977-78 | Irene Woodward | Idaho |
| 1978-79 | Delores Johnson | Illinois |
| 1979-80 | Haroldine Walker | Delaware |
| 1980-81 | Beatrice Atwood | California |
| 1981-82 | Viola Browne | Saskatchewan |
| 1982-83 | Audra Piner | Indiana |
| 1983-84 | Eileen Orton | Oregon |
| 1984-85 | Delpha Hinman | South Dakota |
| 1985-86 | Emma Tedrick | Ohio |
| 1986-87 | Hazel Gray | Washington |
| 1987-88 | Diane Ross | Maryland |
| 1988-89 | Sandi Gibson | Alberta |
| 1989-90 | Ruth O’Connell Duenk | Wisconsin |
| 1990-91 | Lynda Stone | Oregon |
| 1991-92 | Marie Ackerman | Minnesota |
| 1992-93 | Marlene Frakes | Missouri |
| 1993-94 | Tomilynn W. McManus | Washington |
| 1994-95 | Marty Schaefer | California |
| 1995-96 | Judith Bavister | Queensland |
| 1996-97 | Brenda D. Hansel | Utah |
| 1997-98 | Miriam “Mim” Lamont | British Columbia |
| 1998-99 | Marilee Smiley | Michigan |
| 1999-00 | Valerie Cooper | Idaho |
| 2000-01 | Judy Masters | Kansas |
| 2001-02 | Vanessa Fowler | Queensland |
| 2002-03 | Susan Mentel | Illinois |
| 2003-04 | Shirley Bryngelson | Wyoming |
| 2004-05 | Jeannine Hinman | California |
| 2005-06 | Louise Windbiel | British Columbia |
| 2006-07 | Denise Noonan | Indiana |
| 2007-08 | Janine Coley | Wisconsin |
| 2008-09 | Marilyn Olson | Wyoming |
| 2009-10 | Elaine Gray | Queensland |
| 2010-11 | Toni Underwood | Missouri |
| 2011-12 | Bobbie Hoglund | Maryland |
| 2012-13 | RoseMarie Short | California |
| 2013-14 | Patty Reardon | Washington |
| 2014-15 | Barbara Cooper | Illinois |
| 2015-16 | Jeannie Link-Johnson | Michigan |
| 2016-17 | Pat Pelham | Maryland |
| 2017-18 | Shelly Cole | Utah |
| 2018-19 | Pam Henderson | Kansas |
| 2019-20 | Linda Luttrell | Oklahoma |
| 2020-21 | Valorie Koogle | Virginia |
| 2021-22 | Diane Bloch | Michigan |
| 2022-23 | Maureen Wise | Wisconsin |
| 2023-24 | Barbara Von Lienen | Maryland |
| 2024-25 | Jennifer Selock | Illinois |
| 2025-26 | Katie Underwood | Missouri |
Mike Allen, PASG
Associate Supreme Guardian
Wisconsin
asg@jdint.org
Past Associate Supreme Guardians
| Year | Supreme Guardian | Jurisdiction |
| 1921-22 | James Bednar | Nebraska |
| 1922-23 | Benjamin Thomas | Nebraska |
| 1923-24 | Benjamin Thomas | Nebraska |
| 1924-25 | Nicholas Murray | Illinois |
| 1925-26 | Charles Beetem | Maryland |
| 1926-27 | John Miehle Jr. | Illinois |
| 1927-28 | Guy Hursh | Kansas |
| 1928-29 | Phillip Ross | Wisconsin |
| 1929-30 | William Thompson | Maryland |
| 1930-31 | Harry Schmidt | D.C. |
| 1931-32 | Frank Jones | California |
| 1932-33 | Herbert Dunaham | Missouri |
| 1933-34 | Guy Henderson | Illinois |
| 1934-35 | W.F. Cochran | Kansas |
| 1935-36 | Curtis Christy | Oregon |
| 1936-37 | Warren Tiler Sr. | Utah |
| 1937-38 | Edward Schauer | Wisconsin |
| 1938-39 | Edward Way | Idaho |
| 1939-40 | Louis Carl | Virginia |
| 1940-41 | Max Loewen | Missouri |
| 1941-42 | Ralph Thompson | Oregon |
| 1942-43 | Arthur Seher | Wisconsin |
| 1943-44 | George Hooper | Ohio |
| 1944-45 | Clarence Krahmer | Minnesota |
| 1945-46 | William Brain | Nebraska |
| 1946-47 | Adam Trapp | Illinois |
| 1947-48 | Mattrup Jensen | California |
| 1948-49 | William Buchelt | Wisconsin |
| 1949-50 | Allen Write | Michigan |
| 1950-51 | Jerry Kosar | Illinois |
| 1951-52 | Leon Larson | California |
| 1952-53 | Edward Hartig | Kansas |
| 1953-54 | Otto Bullis | Nebraska |
| 1954-55 | John Pulling | British Columbia |
| 1955-56 | Dalton Bundy | Virginia |
| 1956-57 | James Crew Reynolds | Wyoming |
| 1957-58 | Erik Anderson | Maryland |
| 1958-59 | George Garlach | Illinois |
| 1959-60 | Thorstein Larsen | Utah |
| 1960-61 | Ray Thorn | Indiana |
| 1961-62 | Ralph Wilson | Kansas |
| 1962-63 | Carl Ehlert | Oregon |
| 1963-64 | Perry Johnson | California |
| 1964-65 | M.W. “Lee” Leaphart | Virginia |
| 1965-66 | Herb Spong | British Columbia |
| 1966-67 | Harvey Smith | Nebraska |
| 1967-68 | Richard Bruner | California |
| 1968-69 | David Dinsdale | Illinois |
| 1969-70 | Howard Downer | Wyoming |
| 1970-71 | Lonnie Williams | Washington |
| 1971-72 | Leland Gillette | Utah |
| 1972-73 | Elmer Randall | Delaware |
| 1973-74 | Leon Fleisher | Virginia |
| 1974-75 | William Witham | Ohio |
| 1975-76 | George Cawcutt | Wisconsin |
| 1976-77 | Carl Schou | Nebraska |
| 1977-78 | Roy Wines | D.C. |
| 1978-79 | Wallace O’Brien | Michigan |
| 1979-80 | Gene Bass | Wyoming |
| 1980-81 | Robert Potter | Arizona |
| 1981-82 | George McCulloch | Maryland |
| 1982-83 | James Chapman | Kansas |
| 1983-84 | Rodney Riddle | Virginia |
| 1984-85 | Albert Howe | Missouri |
| 1985-86 | Charles Terrill | Michigan |
| 1986-87 | Jack Halstad | California |
| 1987-88 | John Mueller | Delaware |
| 1988-89 | C.D. Elliot Jr. | Virginia |
| 1989-90 | Hubert Haynes | Indiana |
| 1990-91 | Harold Craig | Washington |
| 1991-92 | Robert Neff | Ohio |
| 1992-93 | Graham Davey | Arizona |
| 1993-94 | Kennelly J. Bastin | Indiana |
| 1994-95 | Charles Bruce | Virginia |
| 1995-96 | James Patterson, Jr. | Maryland |
| 1996-97 | Bruce T. Haubrich | Wisconsin |
| 1997-98 | Donald G. Harris | Wyoming |
| 1998-99 | Bill Dinkmeyer | Missouri |
| 1999-00 | John H. Smith | Virginia |
| 2000-01 | Cline “Cub” Jack | California |
| 2001-02 | W.F. “Bill” Walker | Washington |
| 2002-03 | David Moffitt | Utah |
| 2003-04 | Ashley Underwood | Missouri |
| 2004-05 | Bob Thurman | Oregon |
| 2005-06 | Ken Smiley | Michigan |
| 2006-07 | Tom Sapp | Illinois |
| 2007-08 | Mike Hoglund | Maryland |
| 2008-09 | Bob Clore | Virginia |
| 2009-10 | Dave Robblee | Wyoming |
| 2010-11 | Rick Holloway | Idaho |
| 2011-12 | Randy Hansen | Utah |
| 2012-13 | Ron Johnson | Michigan |
| 2013-14 | Gary Semaniuk | Alberta |
| 2014-15 | Mike Allen | Wisconsin |
| 2015-16 | John Coulter | Oregon |
| 2016-17 | Tim McIsaac | Manitoba |
| 2017-18 | Ralph Schmidt | Missouri |
| 2018-19 | David Kirk | Queensland |
| 2019-20 | Tom Selby | Ohio |
| 2020-21 | Mark Allen | Oregon |
| 2021-22 | Patrick Lehrman | Illinois |
| 2022-23 | Robert Worthington | Virginia |
| 2023-24 | Robert Worthington | Virginia |
| 2024-25 | Brad Bingheim | Wisconsin |
| 2025-26 | Ken Bright | DelMar |
Elected Officers
Jamie Yeadon
Vice Supreme Guardian
Indiana
vsg@jdint.org
Brent Warwick
Vice Associate
Supreme Guardian
Nebraska
vasg@jdint.org
Leslie Hoglund
Supreme Guide
Virginia
sguide@jdint.org
Brian Dimatteo
Supreme Inner Guard
Minnesota
sig@jdint.org
Beki Lane
Supreme Marshal
California
smarshal@jdint.org
Frank Rahman
Supreme Outer Guard
Illinois
sog@jdint.org
Appointed Officers
Gilda Grigolin
Supreme Chaplain
Paraná
Mariana Cota
Supreme Librarian
Minas Gerais
supremelibrarian@jdint.org
Marcy Jaqua
Supreme Director of Music
California
Giordana Melo
Supreme Secretary
Santa Catarina
Andrezza Ribeiro
Supreme Treasurer
Pernambuco – Alagoas
Aline Marins
Supreme First Messenger
São Paulo
Kristi Reid
Supreme Second Messenger
Oregon
SuAnn Gascoigne
Supreme Third Messenger
Wisconsin
Polyana Sant’ana
Supreme Fourth Messenger
Goiás-Distrito Federal
Ronal Allen Koller
Supreme Fifth Messenger
Wisconsin
David Slipher
Supreme Senior Custodian
Indiana
Jeová Sant’ana Nogueira
Supreme Junior Custodian
Goiás-Distrito Federal
Allison Reed-Carter
Supreme Beekeeper
British Columbia
supremebeekeeper@jdint.org
Thereza Garbelooto
Asst. Supreme Beekeeper – Brazil
Santa Catarina
Taryn Bell
Asst. Supreme Beekeeper – Australia
Queensland
Kathy Summers
Asst. Supreme Beekeeper – USA
Virginia
Alexie Miraflor
Supreme Beekeeper
Philippines
Committees & Appointments
Job’s Daughters International
Committee members are individuals appointed by the Supreme Guardian for the ensuing term.
Standing Committees
| Appeals and Grievances – ag@jdint.org | |||
| A&G-Chair (1 year) | Jaimie | Willos | BC |
| A&G (1 year) | Janice | Herechski | CA |
| A&G (1 year) | Ken | Bright | DelMar |
| Audit – audit@jdint.org | |||
| Finance-Chair (1 year) | Letícia | de Oliveira Praxedes | MG |
| Finance (2 years) | Brad | Bingheim | WI |
| Finance (3 years) | Kenny | Caviness | VA |
| Finance – finance@jdint.org | |||
| Finance-Chair (1 year) | Judy | Seitz | MO |
| Finance (2 years) | Jason | Rehkamp | IN |
| Finance (3 years) | Lisa | Peterson | MN |
| Jurisprudence – jurisprudence@jdint.org | |||
| Jurisprudence -Chair (1 year) | Fran | Burns | QLD |
| Jurisprudence (1 year) | Erin | Jesperson | WY |
| Jurisprudence (2 years) | Terri | Brower | MI |
| Jurisprudence (2 years) | Paul | Kenyon | NE |
| Jurisprudence (3 years) | Theresa | Regner | MD |
| Jurisprudence (3 years) | Janine | Coley | WI |
Other Committees
| Alumni Association – alumni@jdint.org | |||
| Alumni Association – Chair | Rachel | Gearhart | AK |
| Alumni Association | Pamela | Magbanua | PHIL |
| Alumni Association | Susan “Happy” | Estes-Butler | DelMar |
| Alumni Association | Charlene | Benedict | WA |
| Alumni Association | Peggy | Bosse-Munson | GA |
| Courtesy | |||
| Courtesy – Chair (1 year) | Jessica | Domingues | FL |
| Courtesy (1 year) | Ronal | Allen Koller | WI |
| Courtesy (1 year) | |||
| Degree of Royal Purple – royalpurple@jdint.org | |||
| Degree of Royal Purple – Chair | Mariana | Cota de Souza | MG |
| Degree of Royal Purple | Polayana | Sant’ana | GO-DF |
| Degree of Royal Purple | Diane | Poteet | IN |
| Degree of Royal Purple | Barb | Cooper | IL |
| Degree of Royal Purple | Melissa | Arnold | CA |
| Degree of Royal Purple | Taryn | Bell | QLD |
| Educational Scholarships – scholarships@jdint.org | |||
| Educational Scholarships – Chair | Ana Patricia | Fortunato Bezerra | RN |
| Educational Scholarships | Todd | Hoglund | VA |
| Educational Scholarships | Amy | Young | OH |
| Leadership | |||
| Leadership – Chair | Katie | Underwood | MO |
| Leadership | Ashley | Underwood | MO |
| Leadership | Alisha | Lindner | MO |
| Leadership | Melissa | Hare | OH |
| Leadership | Lori Vallotton | Roe | IN |
| Leadership | Pamela | Magbanua | PHIL |
| Leadership | |||
| Lily of the Valley – lovaward@jdint.org | |||
| Lily of the Valley – Chair | Lorena | Araujo de Carvalho | GO-DF |
| Lily of the Valley | Maria Luiza | Machado Jucá | CE |
| Lily of the Valley | Carrie | Curry | IL |
| Lily of the Valley | Kate | Skatzes | FL |
| Lily of the Valley | Jennifer | Mertz | VA |
| Lily of the Valley | Kris | Smith | OH |
| MIJD Pageant – mijdpageant@jdint.org | |||
| MIJD Pageant – Chair | Valarianne | Riewe | WI |
| MIJD Pageant | Lissandra | Freitas | MG |
| MIJD Pageant | Beth | Garten | MN |
| MIJD Pageant | Samantha | Cox | MI |
| MIJD Pageant | TBD | ||
| MIJD Pageant | Allison | Reed-Carter | BC |
| Promotion – promotion@jdint.org | |||
| Promotion – Chair | Caramel | Bateman | BC – Canada |
| Promotion | Melinda | Culp | PA |
| Promotion | Lissandra | Freitas | MG |
| Promotion | Susie | Heim | MO |
| Promotion | Raeshelle | Cousineau | IN |
| Promotion | Donna | Dobkins |
AZ |
| Promotion | Corinne | Alexander | BC |
| Promotion – MIJD | Natalia | VA | |
| Promotion – SBHQ | Felise | FL | |
| Ritual Revision – ritualrevision@gmail.com | |||
| Ritual Revision – Co-Chair | Amber | Vipond | NE |
| Ritual Revision – Co-Chair | Marcy | Jaqua | CA |
| Ritual Revision | Kori | Radloff | NE |
| Ritual Revision | Jacqueline May | Tomacmol | Philippines |
| Ritual Revision | Candace | Houston | MB – Canada |
| Ritual Revision | Heather | Havens | MO |
| Ritual Revision | Sandra | Dorr | QLD – Australia |
| Ritual Revision | Jordana | Dias Duarte e Brito | GO – Brazil |
| Ritual Revision | Mariana | Cota de Souza | MG – Brazil |
| Session Arrangements Committee | |||
| Session Arrangements (2027) | Lissandra | Freitas | MG |
| Session Arrangements (2027) | |||
| Session Arrangements (2028) | Tina | Begely-Wheeler | IN |
| Session Arrangements (2028) | Elizabeth | Grazier | NE |
| Session Arrangements (2029) | Karina | Ferreira Chaves | GO |
| Session Arrangements (2029) | |||
| Supreme Bethel – supremebethel@jdint.org | |||
| Supreme Bethel – Chair | Alyne | Veloso | MG – |
| Supreme Bethel | Steven | Breunig | WI |
| Supreme Bethel | Tiffany | Ingles | IN |
| Supreme Bethel | Matthew | Schell | NE |
| Supreme Bethel | Wendy | Dimatteo | MN |
| Supreme Bethel | Todd | Hoglund | VA |
Supreme Deputies
| Australia | |||
| Queensland | Fran | Burns | QLD |
| Bolivia | |||
| Bolivia | Rosa | Lindauara | |
| Brazil | |||
| Brazil – SD Coordinator | Polyana | Sant’ana | GO |
